Parking Permit Rate Comparison |
| Texas A&M | William & | ||||||||||||||||||||||||||||||||||
| University | UC Berkley | Michigan | Virginia | UCLA | UNC | Mary | Wisconsin | UC San Diego | Illinois | Georgia Tech | UC Davis | UC Irvine | UC Santa Barbara | Texas | Washington | Penn State | Florida | Maryland | Rutgers | Georgia | Iowa | Baylor | Iowa State | Kansas State | Ok State | Texas Tech | Colorado | Kansas | Missouri | Nebraska | Oklahoma | Minnesota | Purdue | ||
| If I buy staff permit for a surface lot space, non gated | $ 159 | $ 1,800 | $ 640 | $ 432 | $ 1,200 | $ 861 | $ 205 | $ 425 | $ 996 | $ 370 | $ 500 | $ 552 | $ 396 | $ 420 | $ 120 | $ 851 | $ 408 | $ 198 | $ 314 | $ 25 | $ 360 | $ 192 | $ 238 | $ 104 | $ 100 | $ 54 | $ 185 | $ 419 | $ 180 | $ 336 | $ 420 | $ 205 | $ 684 | $ 200 | |
| near my building I will pay….. | to $1,015 | "License to | to $470. | to >$600. | |||||||||||||||||||||||||||||||
| Hunt" | |||||||||||||||||||||||||||||||||||
| If I buy a staff permit for a numbered surface | $ 318 | $ 2,070 | $ 1,162 | You can't get | You can't get | $ 1,152 | You can't get | $ 1,015 | $ 1,848 | You can't get | $ 1,025 | You can't get | $ 600 | $ 840 | $ 645 | $ 1,703 | You can't get | $ 702 | You can't get | You can't get | $ 600 | $ 456 | You can't get | $ 665 | $ 1,000 | You can't get | $ 401 | You can't get | $ 600 | $ 336 | $ 1,032 | $ 740 | $ 1,140 | $ 750 | |
| lot space I will pay….. | one. | one. | one. | one. | one. | one. | one. | one. | Less than | one. | one. | one. | |||||||||||||||||||||||
| 50 avail. | |||||||||||||||||||||||||||||||||||
| If I buy a student commuter permit in a surface lot I will pay… | $ 210 | $ 864 | $ 60 | $ 288 | $ 684 | $ 548 | $ 170 | $ 425 | $ 636 | $ 312 | $ 500 | $ 444 | $ 396 | $ 420 | $ 100 | $ 851 | $ 100 | $ 94 | $ 166 | $ 120 | $ 360 | $ 192 | $ 238 | $ 87 | $ 75 | $ 54 | $ 161 | $ 402 | $ 180 | $ 336 | $ 349 | $ 179 | $ 228 | $ 80 | |
| If I buy a resident student permit in a surface lot I will pay… | $ 210 | $ 864 | $ 60 | $ 216 | $ 684 | $ 548 | $ 170 | $ 425 | $ 636 | $ 312 | $ 500 | $ 444 | $ 396 | $ 420 | $ 100 | $ 851 | $ 590 | $ 94 | $ 339 | $ 120 | $ 360 | $ 192 | $ 238 | $ 87 | $ 75 | $ 44 | $ 185 | $ 407 | $ 180 | $ 336 | $ 805 | $ 179 | $ 228 | $ 80 | |
| Perimeter | "License to | Fall and Spring | |||||||||||||||||||||||||||||||||
| Only | Hunt" | Only. | |||||||||||||||||||||||||||||||||
| If I buy an unnumbered permit for a garage I will pay…. | $ 356 | $ 1,800 | $ 640 | $ 432 | $ 1,200 | $ 861 | You can't get | You can't get | You can't get | $ 370 | $ 500 | $ 552 | $ 600 | $ 420 | $ 873 | R | $ 851 | $ 408 | You can't get | $ 470 | $ 600 | $ 360 | $ 684 | $ 238 | $ 345 | You can't get | $ 360 | $ 268 | $ 488 | $ 220 | $ 216 | $ 140 | You can't get | $ 1,332 | $ 200 |
| one. | one. | one. | $ 671 | C | one. | one. | one. | ||||||||||||||||||||||||||||
| $ 408 | S | ||||||||||||||||||||||||||||||||||
| If I buy a numbered space permit in a garage I will pay… | $ 413 | $ 2,070 | $ 1,162 | You can't get | You can't get | $ 861 | You can't get | You can't get | You can't get | You can't get | $ 1,025 | You can't get | $ 600 | $ 840 | You can't get | $ 1,703 | You can't get | You can't get | You can't get | You can't get | $ 600 | $ 1,140 | You can't get | $ 665 | You can't get | You can't get | $ 428 | You can't get | $ 600 | $ 336 | $ 444 | $ 740 | $ 1,452 | $ 750 | |
| one. | one. | one. | one. | one. | one. | one. | one. | one. | one. | one. | one. | one. | one. | one. | one. | ||||||||||||||||||||
published 4/18/2005
NOTES: 1. When there are multiple costs for like permits it is assumed for this material that the most convenient location to the customer is the cost of the permit. 2. It is assumed that if there is no annualized rate that the cost of summer is added with the fall and spring in order to arrive at an accurate permit price.
Lot Type Breakdown